OurTyre Price List (Prices include V.A.T - Fitting & Balancing)
Please phone for a price if you don't see the tyre that you require here
MICHELIN
Pilot Power 2CT
Sport Premium
190/50 ZR17 £143.79 ***
180/55 ZR17 £138.67 ***
190/55 ZR17 £148.91
120/60 ZR17 £97.14 *
160/60 ZR17 £136.11 *
120/70 ZR17 £99.38 *
Pilot Road 2
Sport Touring
190/50 ZR17 £152.11
180/55 ZR17 £149.23 *
190/55 ZR17 £158.84
120/60 ZR17 £103.87
160/60 ZR17 £142.83 *
170/60 ZR17 £150.20 *
110/70 ZR17 £101.62 *
120/70 ZR17 £104.50
150/70 ZR17 £135.14
110/80 ZR18 £104.83
120/70 ZR18 £113.46 *
160/60 ZR18 £150.20
Power One
Hypersport - Road legal
190/50 ZR17 £159.48 *
180/55 ZR17 £159.48
190/55 ZR17 £159.48
120/70 ZR17 £112.83
BRIDGESTONE
BT016
Hypersport
190/50 ZR17 £153.32
180/55 ZR17 £148.15 *
120/60 ZR17 £106.31 *
160/60 ZR17 £144.05 *
120/70 ZR17 £110.40 *
BT014
Supersport
180/55 ZR17 £123.95
120/60 ZR17 £92.82
160/60 ZR17 £127.47 *
120/70 ZR17 £91.05 *
BT021
Sport Touring
180/55 ZR17 £132.77
190/50 ZR17 £149.22
120/60 ZR17 £105.15
160/60 ZR17 £129.01
170/60 ZR17 £148.81 *
150/70 ZR17 £141.39
120/70 ZR17 £100.99
BT090
Pro Supersport/Production Racing
120/60 R17 £95.55 *
150/60 R17 £123.70
140/70 R17 £115.85
120/70 R17 £89.81
110/70 R17 £91.05
150/60 R18 £122.23 *
BT45
Sport Mileage
110/70H 17 F £80.06 *
130/70H 17 R £99.11
140/70H 17 R £106.50
110/80V 17 F £87.52
130/70H 18 R £101.92
110/80H 18 R £97.89 *
90/90H 18 F £78.36 *
100/90H 18 F £82.76
110/90H 18 R £98.93 *
110/90V 18 F £90.39
100/90V 18 F £87.46
120/90V 18 R £107.27
120/80H 18 R £103.18 *
140/70H 18 R £109.26 *
PIRELLI
BSB Diablo Supercorsa
Supersport - Street - Road legal
180/55 ZR17 £141.00
190/55 ZR17 £143.35 *
120/70 ZR17 £100.46
Diablo Rosso
Street
190/50 ZR17 £134.53
180/55 ZR17 £130.42 *
190/55 ZR17 £141.00 *
170/60 ZR17 £132.18
160/60 ZR17 £125.72 *
120/60 ZR17 £94.00
120/70 ZR17 £95.76 *
110/70 ZR17 £93.41
Angel ST
Sport Touring/Street
190/50 ZR17 £143.93
180/55 ZR17 £142.76 *
160/60 ZR17 £136.88
170/60 ZR17 £141.00
150/70 ZR17 £137.47
120/70 ZR17 £102.22
120/60 ZR17 £96.35
160/60 ZR18 £140.41
120/70 ZR18 £107.51
110/80 ZR18 £108.10
Phantom Sportscomp
Supersport
180/55 V17 £158.36 *
120/70 V17 £114.43 *
DUNLOP
Sportmax Qualifier D209
190/50 ZR17 £137.81 *
180/55 ZR17 £132.41
120/60 ZR17 £86.58
160/60 ZR17 £120.66
120/70 ZR17 £90.94
Sportmax Qualifier Race Rep
Hypersport - Road legal
190/50 ZR17 £139.35 *
190/55 ZR17 £159.80
180/55 ZR17 £135.24 *
160/60 ZR17 £124.55
120/70 ZR17 £101.52 *
CONTINENTAL
ContiForce
Sport Touring
180/55 ZR17 £106.98 *
120/70 ZR17 £84.10
160/60 ZR18 £110.33 *
ContiGo!
Allround Use
110/70 H17 F £71.32 *
110/80 H17 F £74.82
130/70 H17 R £84.77 **
130/70 H18 R £88.44 *
AVON
METZELER
SCOOTER TYRES
SAVA (MC16)
120/70 12 58P £34.01 ***
130/70 12 62P £38.09 *
130/60 13 60P £42.22
MICHELIN
S1
350-10 51J U £40.78 **
S83
350-10 51J U £40.78 **
Reggae
120/90-10 57J U £51.03 **








Pilot Sport SC
140/60-13 57P R £54.55 **
Diablo Corsa III
Supersport - Street
190/50 ZR17 £133.95
190/55 ZR17 £135.12
180/55 ZR17 £133.36 *
120/70 ZR17 £96.35 *
120/65 ZR17 £94.58
Pilot Power
Sport
190/50 ZR17 £126.50
180/55 ZR17 £122.02 *
190/55 ZR17 £132.58 *
120/65 ZR17 £91.37
120/60 ZR17 £87.53
150/60 ZR17 £109.21
160/60 ZR17 £118.18
170/60 ZR17 £125.86 *
120/70 ZR17 £88.50 *
110/70 ZR17 £85.29
Pilot Sporty
Urban
130/70-17 62S R £78.16 *
100/80-17 52S F £59.24
Sportmax Roadsmart
Sport Touring
180/55 ZR17 £133.95
120/70 ZR17 £109.27
120/60 ZR17 £106.16
160/60 ZR17 £134.51
120/70 ZR18 £107.59
160/60 ZR18 £140.18
* 1 in stock
** 2 in stock
*** 3 in stock ....etc

Storm 2 Ultra
Sport Touring
200/50 ZR17 £156.17
190/50 ZR17 £143.46
180/55 ZR17 £137.94 *
120/60 ZR17 £97.92
160/60 ZR17 £134.06
160/70 R17 £125.47
110/70 ZR17 £95.71
120/70 ZR17 £100.07 *
160/60 ZR18 £130.38
120/70 ZR18 £102.06
110/80 ZR18 £94.70
Power Pure
Sport Premium
190/50 ZR17 £158.20 *
180/55 ZR17 £152.76
190/55 ZR17 £164.28 *
120/60 ZR17 £106.74 *
160/60 ZR17 £149.23 *
120/70 ZR17 £109.62 *
M45
Urban
110/90-16 59S TT U £49.76 *
130/90-15 66S TT/TL U £80.72
ContiEscape
Enduro/Off Road
140/80 H17 R £85.16
130/80 S17 R £78.24
90/90 S21 F £60.87
Conti Milestone (CM2)
Custom/Touring
150/80 H16 U £110.88
140/90 H15 R £95.03
RoadRider
Sport Mileage
90/90-18 51V F £72.26
90/90-19 52V F £76.31
90/90-21 54V F £86.89
100/90-16 54V F £90.41
110/90-16 59V F £93.35
100/80-17 52V F £73.96
110/70-17 54V F £74.61
110/80-17 57V F £75.78
120/70-17 58V F £76.96
4.00-18 64V R £102.16
120/80-18 62V R £90.94
120/90-18 65V R £102.16
130/80-18 66V R £115.09
130/90-17 68V R £102.16
130/70-18 63V R £88.71
140/70-18 67V R £125.66
150/80-16 71V R £117.44
150/70-17 69V R £99.81
130/80-17 65V R £96.05
130/70-17 62V R £92.53
140/70-17 66V R £98.11
150/70-18 70V R £99.81
MT90-16 74V R £102.81
3.25-19 54V U £83.83
100/90-18 56V U £82.83
100/90-19 57V U £82.83
110/80-18 58V U £91.59
110/90-18 61V U £91.59
120/80-16 60V U £84.24
120/80-17 61V U £83.36
120/90-17 64V U £83.71
140/80-17 69V U £113.91
ME 880 Marathon
Custom Touring
150/80-16 71H F £132.27
150/80-B-16 71H R £152.90
130/90-16 67H F WW £142.00
130/90-16 73H R WW £164.03
170/80-15 77H R WW £165.21
Tourance
Enduro Street/Light Off Road
100/90-19 57H TL F £99.87
100/90-19 57S TT F £78.13
110/80 R19 59V TL F £92.82
90/90-21 54S TT F £77.55
90/90-21 54H TL F £99.28
120/90-17 64S TT R £105.16
130/80-17 65S TT R £109.27
130/80 R17 65S TL R £112.80
130/80 R17 65H TL R £126.90
140/80 R17 69H TL R £133.95
150/70 R17 69V TL R £137.47
Conti RoadAttack
Sport Touring
190/50 ZR17 £136.40
180/55 ZR17 £126.32
160/60 ZR17 £121.37
120/60 ZR17 £95.96
120/70 ZR17 £99.09
150/70 VR17 R £129.54
110/80 VR19 F £99.73
Conti SportAttack
Sport
190/50 ZR17 £137.43
180/55 ZR17 £130.19
190/55 ZR17 £146.42
160/60 ZR17 £126.85
120/60 ZR17 £98.79
120/70 ZR17 £101.49
BT023
Sport Touring
190/50 ZR17 £152.75
180/55 ZR17 £135.38
160/60 ZR17 £130.95
170/60 ZR17 £154.74
150/70 ZR17 £146.31
160/70 ZR17 £149.93
120/70 ZR17 £102.83
110/70 ZR17 £103.10
120/60 ZR17 £108.10
160/60 ZR18 £149.16
120/70 ZR18 £120.32
110/80 ZR18 £113.85
Continental TKC80 Trail
Enduro/Off Road
110/80 QB 19 F £95.77
140/80 QB 17 R £111.20
130/80 17 65S R £82.40
.
* Prices here are for tyres fitted to the bike, on a ride in/ride out basis, we do also fit to loose wheels *
CONTINENTAL
Conti Twist
120/70-12 58P U £43.59 *
130/70-12 62P U £46.53
100/80-10 58M U £40.00 *
120/70-10 54L U £42.85
Diablo Rosso Corsa
Supersport - Street
190/50 ZR17 £149.22 *
180/55 ZR17 £145.11 *
190/55 ZR17 £152.75 *
160/60 ZR17 £139.23
120/70 ZR17 £106.92 **
Sport Demon
Sport Touring
100/90V 18 F £94.58
SM100
3.00-10 50J U £34.70 *
190/50 ZR17 £141.00
Conti RoadAttack 2
Sport Touring
190/50 ZR17 £139.82
180/55 ZR17 £133.96
190/55 ZR17 £143.29
160/60 ZR17 £126.05
120/60 ZR17 £100.60
120/70 ZR17 £102.00
Tyres we don't have in stock we can have within 24 hours
Sportec M5 Interact
Supersport
190/50 ZR17 £142.75
180/55 ZR17 £139.22 **
190/55 ZR17 £146.27 **
120/60 ZR17 £97.52
160/60 ZR17 £133.35 *
120/70 ZR17 £103.38 ***
Roadtec Z6 Interact
Sport Touring
190/50 ZR17 £138.05
180/55 ZR17 £135.70
120/60 ZR17 £92.22
160/60 ZR17 £129.23
170/60 ZR17 £133.93
120/70 ZR17 £99.27
150/70 ZR17 £128.65
160/70 ZR17 £131.00
110/80 ZR18 £101.62
120/70 ZR18 £101.03
160/60 ZR18 £131.58
METZELER
FeelFree
120/70-14 55S F £66.38
100/80-16 50P F £57.57
150/70-14 66S R £74.61
120/80-16 60P R £66.38
130/80-16 64P R £67.56
ME 7 Teen
100/80-10 53L U £43.47
110/80-10 58L U £44.65
120/70-10 54L U £44.65
120/90-10 66L U £47.00
130/90-10 61L U £47.00
130/70-10 59L U £47.00
120/70-11 50L U £44.65
130/70-11 60L U £47.00
110/90-12 64L U £47.00
130/70-12 56L U £47.00
130/70-12 62L U £47.00
140/70-12 60L U £48.17
130/60-13 53L U £47.00
Sportec M3
Supersport
190/50 ZR17 £119.85
180/55 ZR17 £118.08
190/55 ZR17 £120.43
200/50 ZR17 £122.20
120/60 ZR17 £81.07
150/60 ZR17 £106.92
160/60 ZR17 £111.03
170/60 ZR17 £113.38
120/65 ZR17 £81.66
110/70 ZR17 £78.13
120/70 ZR17 £87.53
Website updated daily
Next day availability on tyres not in stock
Supersport
City Demon
Commuting
3.00-18 47S F £55.81 *
3.50-18 56S R £77.53 *
AVON
Viper Stryke
130/70-12 62P U £41.00 *
120/70-12 58P U £40.94 **
130/60-13 60P U £42.88 *
Sportmax Qualifier II
Supersport
190/50 ZR17 £137.59
200/50 ZR17 £143.92
180/55 ZR17 £132.77
190/55 ZR17 £142.17
120/60 ZR17 £97.52
160/60 ZR17 £130.42
170/60 ZR17 £137.47
120/70 ZR17 £99.87
Sportmax SportSmart
Hypersport/Supersport - Road legal
190/50 ZR17 £151.57
180/55 ZR17 £146.87 *
190/55 ZR17 £156.27
120/60 ZR17 £104.57
160/60 ZR17 £148.05
120/70 ZR17 £106.92 *
Roadtec Z8 Interact
Sport Touring
190/50 ZR17 £144.52
180/55 ZR17 £139.82 *
190/55 ZR17 £145.70
160/60 ZR17 £135.12
120/70 ZR17 £101.05
** Due to an increase in the price of raw materials our tyre suppliers have increased their prices by an average of 3% - below is our new amended price list. **
Conti Motion
Sport Touring
190/50 ZR17 £120.95
180/55 ZR17 £114.96
160/60 ZR17 £113.03
120/60 ZR17 £86.84
120/70 ZR17 £88.19
Tourance EXP
Enduro Street/Light Off Road
100/90-19 57H TL F £109.27
100/90-19 57S TT F £91.06
110/80 R19 59V TL F £108.68
110/80 R19 59V TL F £109.86 (H)
90/90-21 54H TT F £91.06
90/90-21 54V TL F £119.85
120/90-17 64S TT R £115.15
130/80-17 65S TT R £113.97
130/80 R17 65S TL R £121.61
130/80 R17 65H TL R £135.71
140.80 R17 69V TL R £144.52
150/70 R17 69V TL R £141.00 (M)
150/70 R17 69V TL R £141.00 (H)
Cobra
Custom/Cruiser/Touring
MH90-21 56V F £91.06
120/70 ZR19 60W F £106.27
120/70-21 62V F £104.51
130/80 B17 65H F £105.69
130/70 R18 63H F £106.27
150/80 R16 71V F £120.84
150/80 R17 72H F £123.31
150/80 R17 72V F £128.66
180/60 R16 74H R £146.81
180/65 B16 81H R £142.93
180/70 R16 77H R £150.98
180/55 ZR18 74W R £186.76
200/60 R16 79V R £158.56
200/55 R17 78V R £188.58
200/55 R18 79V R £193.81
220/50 R20 83V R £212.61
240/50 R16 84V R £178.54
240/40 VR18 79V R £207.91
250/40 VR18 81V R £209.09
280/40 VR20 89V R £211.44
300/35 VR18 87V R £216.14
130/60 R23 65V U £112.74
Some Tyres are available to us the same day
if ordered before 2:30pm